URL to Text Converter
Paste any URL below to extract clean text or YouTube video ID:
Paste any URL below to extract clean text or YouTube video ID:
| College | Engineering Category | Cutoff (GEN) | Cutoff (OBC) | Cutoff (NT) | Cutoff (SC) | Cutoff (ST) | Avg Placement (LPA) | Highest Package (LPA) |
|---|---|---|---|---|---|---|---|---|
| COEP Pune | Computer Engineering | 99+ | 95+ | 96+ | 90+ | 88+ | ₹15 LPA | ₹50 LPA |
| Mechanical Engineering | 98+ | 94+ | 95+ | 89+ | 87+ | ₹12 LPA | ₹45 LPA | |
| Electronics & Telecommunication | 98.5+ | 94+ | 95+ | 89+ | 87+ | ₹13 LPA | ₹48 LPA | |
| VJTI Mumbai | Computer Engineering | 98.5+ | 94+ | 95+ | 89+ | 87+ | ₹12 LPA | ₹40 LPA |
| Electronics & Communication | 98+ | 94+ | 95+ | 89+ | 87+ | ₹10 LPA | ₹38 LPA | |
| Mechanical Engineering | 97.5+ | 93+ | 94+ | 88+ | 86+ | ₹11 LPA | ₹36 LPA | |
| ICT Mumbai | Computer Engineering | 98+ | 94+ | 95+ | 89+ | 87+ | ₹16 LPA | ₹30 LPA |
| Information Technology | 97.5+ | 93+ | 94+ | 88+ | 86+ | ₹15 LPA | ₹29 LPA | |
| Electronics & Telecommunication | 97+ | 93+ | 94+ | 88+ | 86+ | ₹14 LPA | ₹28 LPA | |
| SPCE Mumbai | Computer Engineering | 97.5+ | 93+ | 94+ | 88+ | 86+ | ₹10 LPA | ₹25 LPA |
| Mechanical Engineering | 97+ | 93+ | 94+ | 88+ | 86+ | ₹9 LPA | ₹23 LPA | |
| Civil Engineering | 96.5+ | 92+ | 93+ | 87+ | 85+ | ₹8 LPA | ₹20 LPA | |
| Walchand College, Sangli | Computer Engineering | 97+ | 93+ | 94+ | 88+ | 86+ | ₹7 LPA | ₹15 LPA |
| Mechanical Engineering | 96.5+ | 92+ | 93+ | 87+ | 85+ | ₹6.5 LPA | ₹14 LPA | |
| Civil Engineering | 96+ | 92+ | 93+ | 87+ | 85+ | ₹6 LPA | ₹12 LPA | |
| VNIT Nagpur | Computer Engineering | 96.5+ | 92+ | 93+ | 87+ | 85+ | ₹8 LPA | ₹18 LPA |
| Electronics & Telecommunication | 96+ | 92+ | 93+ | 87+ | 85+ | ₹7.5 LPA | ₹17 LPA | |
| Mechanical Engineering | 95.5+ | 91.5+ | 92+ | 86+ | 84+ | ₹7 LPA | ₹16 LPA | |
| PCCOE Pune | Computer Engineering | 96+ | 92+ | 93+ | 87+ | 85+ | ₹7 LPA | ₹12 LPA |
| Mechanical Engineering | 95.5+ | 91.5+ | 92+ | 86+ | 84+ | ₹6.5 LPA | ₹11 LPA | |
| Electronics & Telecommunication | 95+ | 91+ | 92+ | 86+ | 84+ | ₹6.5 LPA | ₹11.5 LPA | |
| DY Patil COE Pune | Computer Engineering | 95+ | 91+ | 92+ | 86+ | 84+ | ₹7 LPA | ₹14 LPA |
| Mechanical Engineering | 94.5+ | 90.5+ | 91+ | 85+ | 83+ | ₹6.5 LPA | ₹13.5 LPA | |
| Electronics & Communication | 94+ | 90+ | 91+ | 85+ | 83+ | ₹6 LPA | ₹13 LPA | |
| MIT-WPU Pune | Computer Engineering | 94.5+ | 90+ | 91+ | 85+ | 83+ | ₹6 LPA | ₹12 LPA |
| Mechanical Engineering | 94+ | 90+ | 91+ | 85+ | 83+ | ₹5.5 LPA | ₹11 LPA | |
| Electronics & Telecommunication | 93.5+ | 89+ | 90+ | 84+ | 82+ | ₹5.5 LPA | ₹11 LPA | |
| SGGS Nanded | Computer Engineering | 94+ | 90+ | 91+ | 85+ | 83+ | ₹5.5 LPA | ₹10 LPA |
| Mechanical Engineering | 93.5+ | 89+ | 90+ | 84+ | 82+ | ₹5 LPA | ₹9.5 LPA | |
| Civil Engineering | 93+ | 89+ | 90+ | 84+ | 82+ | ₹5 LPA | ₹9 LPA |
Note: The cutoff values for OBC, NT, SC, and ST are sample estimates. Actual values may vary based on the admission cycle and college. The placement figures provided here are also sample estimates.
Men's style . V @vinsta ๐ The Top: Light Blue Ribbed Quarter-Zip :๐. https://fktr.in/yV1OOQF ๐ The Bottom: Stone Grey Chinos ๐ htt...